Target ID values help you identify the type of buried object before you dig. These reference tables give you a feel for typical values. Many factors affect accuracy — soil mineralisation, target angle, and depth — so use these as a guide rather than absolute truth.

Gold
| Target | Target ID |
|---|
| Small Gold Earring 14k | 28 |
| Thin Gold Ring 14k | 45–46 |
| Gold 10k Ladies Classic Ring | 65 |
| Gold ring with Gem Stone, Large | 72–74 |
| Heavy gold ring 14k | 80–81 |
| Gold Band | 80–86 |
Silver
| Target | Target ID |
|---|
| Silver engagement ring | 82 |
| Silver Sterling stud earrings | 83–85 |
| Silver engagement Ring with Gem stone | 83–86 |
| Silver shamble | 84–89 |
| .925 Silver Ring | 92 |
| Silver Love/Friendship ring | 91–92 |
| Silver signet ring | 95–97 |
| Silver signet ring next to nail | 69–71 |
| Silver ring with small diamond | 95–96 |
| Silver ring with small diamond next to nail | 82–85 |
Copper
| Target | Target ID |
|---|
| 3-Cent, copper/nickel 1865–1889 | 61–62 |
| Big flat Copper Button | 79–80 |
| Large Copper/Bronze Ring | 81–83 |
| Large Copper/Bronze Ring next to nail | 76–78 |
| Large flat Copper button d=21mm | 83–84 |
| Large flat copper button d=35mm | 85–86 |
| Copper Half cent | 88–89 |
| Copper – King George III panny | 94 |
| Connecticut copper | 94 |
Other Materials
| Target | Target ID |
|---|
| Brass head of gun shell | 53–55 |
| Platinum Ring | 64 |
| Lead bale Seal | 72–74 |
| Wedding band | 75 |
| 30×30 Brass casing | 78 |
| Lead coat weight | 82–83 |
War Artifacts
| Target | Target ID |
|---|
| .22 Bullet casing | 39 |
| Civil War button | 49 |
| Cuff Button | 74–76 |
| 7.62 Bullet casing | 82 |
| Iron Musket ball | 90 |
Other Coins
| Target | Target ID |
|---|
| Jefferson nickel 2004 | 63 |
| Jefferson nickel next to nail | 43–45 |
| Flying Eagle cent | 74–75 |
| Indian Head cent (1859) | 75–76 |
| Indian head cent (1864–1909) | 84–85 |
| Zinc Memorial cent (1982–2008) | 85–86 |
| Memorial cent | 91–93 |
| Large cent classic head | 94 |
| Half dime, Seated Liberty | 84–85 |
| Dime Roosevelt | 91–93 |
| Dime Barber | 91–93 |
| Dime Seated Liberty | 91–93 |
| Quarter Stand Liberty | 95 |
| Quarter Washington | 95 |
| Quarter Barber | 95 |
| Half dollar Kennedy | 96 |
| Half dollar Walking Liberty | 96 |
| Half dollar Franklin | 96 |
| Dollar Eisenhower (1971–1978) | 96–99 |
| Dollar Peace (1921–1935) | 96–99 |
| Dollar Morgan (1878–1921) | 96–99 |
Trash
| Target | Target ID |
|---|
| Foil | 34 |
| Can | 65–70 |
| Small size Ring Tab | 71–72 |
| Medium size Ring Tab | 73–74 |
| Large size Ring Tab | 75–76 |
| Screw Cap | 88–89 |
| Beer bottle cap | 89–96 |
| Rusty sheet Iron | 91–96 |
| Rock | 0–8 |
| Hot rock | 97–100 |
| Salt | 0–2 |